Latitude: 9.8361111000 Longitude: -67.9227778000
|
||
|
|
||
|
|
||
|
Some random facts about Venezuela |
|
|---|---|
| Infant mortality rate: | total: 22.52 deaths/1,000 live births male: 26.14 deaths/1,000 live births female: 18.72 deaths/1,000 live births (2007 est.) |
| Natural gas - consumption: | 27.2 billion cu m (2004 est.) |
| HISTORY AND POLITICAL CONDITIONS | At the time of Spanish discovery, the indigenous in Venezuela were mainly agriculturists and hunters living in groups along the coast, the Andean mountain range, and the Orinoco River. The first permanent Spanish settlement in South America--Nuevo Toledo--was established in Venezuela in 1522. Venezuela was a relatively neglected colony in the 1500s and 1600s as the Spaniards focused on extracting gold and silver from other areas of the Americas. Toward the end of the 18th century, the Venezuelans began to grow restive under colonial control. In 1821, after several unsuccessful uprisings, the country succeeded in achieving independence from Spain, under the leadership of its most famous son, Simon Bolivar. Venezuela, along with what are now Colombia, Panama, and Ecuador, was part of the Republic of Gran Colombia until 1830, when Venezuela separated and became a separate sovereign country. Much of Venezuela's 19th-century history was characterized by periods of political instability, dictatorial rule, and revolutionary turbulence. The first half of the 20th century was marked by periods of authoritarianism--including dictatorships from 1908-35 and from 1950-58. In addition, the Venezuelan economy shifted after the First World War from a primarily agricultural orientation to an economy centered on petroleum production and export. Since the overthrow of Gen. Marcos Perez Jimenez in 1958 and the military's withdrawal from direct involvement in national politics, Venezuela has enjoyed an unbroken tradition of civilian democratic rule. This earned Venezuela a reputation as one of the more stable democracies in Latin America. Until the 1998 elections, the Democratic Action (AD) and the Christian Democratic (COPEI) parties dominated the political environment at both the state and federal level. |
| A New Term and New Administration | President Chávez was re-elected by an overwhelming majority (63%) in the December 3, 2006, presidential elections. He defeated Zulia Governor Manuel Rosales, whose Un Nuevo Tiempo (UNT) party formed an alliance with several key opposition parties. Though international observers found no evidence of fraud on election day, they did note concerns over abuse of government resources used to support the Chávez campaign, voter intimidation tactics, and manipulation of the electoral registry. In January 2007, President Chávez named a new Vice President (the former head of the CNE) and cabinet, drawing largely from deputies of the National Assembly. Chávez announced a renewed effort to implement his vision of "21st Century Socialism" in Venezuela. He asked the National Assembly to grant him special constitutional powers via an "enabling law" to rule by decree over a broad range of society and subsequently received those powers for a term of 18 months. He also took major steps to nationalize the telecommunications and electricity sectors, as well as to finalize a majority government share in many oil projects, all sectors with significant foreign investments. On August 15, 2007, President Chávez proposed a package of reforms to his own 1999 Constitution, including measures that would have allowed indefinite presidential re-election, a reorganization of the geographic boundaries of government, and a redefinition of private property. On December 2, 2007, the proposed reforms were narrowly defeated in a public referendum after student groups, traditional opposition leaders, and former Chávez allies urged Venezuelans to reject the package. The vote was the first electoral loss for President Chávez since he assumed office and was viewed by many as a rebuke of his efforts to consolidate greater power in the executive office. President Chavez has since signaled his intent to pass many of the changes defeated in the referendum by presidential decree. Gubernatorial and mayoral elections are scheduled to be held in November 2008. |
| Public debt: | 28.4% of GDP (2006 est.) |
General information on CarabitoTakingITGlobal - Venezuela - Carabobo30-Second Signup: Join TakingITGlobal Today! Sign up for a free membership that gives you: ? Access to a global network of over TakingITGlobal members Fuzzy GazetteerCarabito (populated locality) Venezuela, Estado Carabobo: 9°50'10'' N, 67°55'22'' W Find similar names: Carambito (populated place) Honduras, Departamento de Olancho: 15°14'0'' N, 85 ... Fuzzy GazetteerCarabito (populated locality) Venezuela, Estado Carabobo: 9°50'10'' N, 67°55'22'' W Find similar names: Carapito (populated place) Venezuela, Estado Monagas: 10°7'4'' N, 63°6'7'' W ... CARABOBO VENEZUELA Geography Population Map City and cities ... Welcome ! Tageo.com is a database of geographic ... Bolivarian republic of venezuela (VE) America/Venezuela/Carabobo ... Carabito | Carabobita | Carabobito | Caracara | Caraquita | ... Hotel Venezuela - Motel Venezuela ? Turismoecologico Venezuela - Bed ... hotel venezuela - albergues venezuela ? turismoecologico ... hotels Carabanchel; hotels Carabina; hotels Carabito; hotels Carabobita; hotels Carabobito; hotels Carabobo; hotels Caracara ... |
Find a Job in CarabitoTakingITGlobal - Venezuela - CaraboboWelcome to TakingITGlobal Venezuela! TakingITGlobal Carabobo is a web-based platform for ideas and ... Local job opportunities: There are currently no Professional Opportunities ... |
Real Estate information for CarabitoRecipes from South America - Cachapas de Carabobo - Corn Pancakes with Petroglyphs and Rock Art of South America South American Cuisine - Appetizers, Entremeses and Aperetivos |
School information for CarabitoFuzzy GazetteerCarabito (populated locality) Venezuela, Estado Carabobo: 9°50'10'' N, 67°55'22'' W Find similar names: Carambito (populated place) Honduras, Departamento de Olancho: 15°14'0'' N, 85 ... Fuzzy Gazetteer La Raicita (populated place) Venezuela, Estado Aragua: 10°27'47'' N, 67°30'45'' W Find similar names: L?rai Katha (stream) Pakistan, North-West Frontier Province: 34°52'30'' N, 73 ... |
Find a doctor in CarabitoRecipes from South America - Cachapas de Carabobo - Corn Pancakes with www.who.is Petroglyphs and Rock Art of South America |
What is the weather like in Carabito? |
Hire some movers for your relocation to CarabitoWe show you how to find the cheapest. the best place in the world for getting information Best Online Documentaries Find out everything you need to know about |
Looking to rent in Carabito?www.who.isWhois ... car-2-rent.com car2rent.com car2rent.net car2rent.us car2rep.com car2rv.com car2sale.com |
Find Lawyers practicing in Carabito?www.who.isWho.is is a website for performing whois lookups on domain names for many popular gTLDs and ccTLDs. Whois ... Venezuela Carabobo Bargain Prices. You Want It, We Got It! | |
Carabito, Venezuela