Latitude: 8.6455556000 Longitude: -69.1111111000
|
||
|
|
||
|
|
||
|
Some random facts about Venezuela |
|
|---|---|
| Other Government Contacts | U.S. Department of State Bureau of Western Hemisphere Affairs 2201 C. Street, NW Washington, DC 20520 Main Switchboard: 202-647-4000 (http://www.state.gov) U.S. Department of Commerce, Trade Information Center, International Trade Administration Venezuela-American Chamber of Commerce |
| HISTORY AND POLITICAL CONDITIONS | At the time of Spanish discovery, the indigenous in Venezuela were mainly agriculturists and hunters living in groups along the coast, the Andean mountain range, and the Orinoco River. The first permanent Spanish settlement in South America--Nuevo Toledo--was established in Venezuela in 1522. Venezuela was a relatively neglected colony in the 1500s and 1600s as the Spaniards focused on extracting gold and silver from other areas of the Americas. Toward the end of the 18th century, the Venezuelans began to grow restive under colonial control. In 1821, after several unsuccessful uprisings, the country succeeded in achieving independence from Spain, under the leadership of its most famous son, Simon Bolivar. Venezuela, along with what are now Colombia, Panama, and Ecuador, was part of the Republic of Gran Colombia until 1830, when Venezuela separated and became a separate sovereign country. Much of Venezuela's 19th-century history was characterized by periods of political instability, dictatorial rule, and revolutionary turbulence. The first half of the 20th century was marked by periods of authoritarianism--including dictatorships from 1908-35 and from 1950-58. In addition, the Venezuelan economy shifted after the First World War from a primarily agricultural orientation to an economy centered on petroleum production and export. Since the overthrow of Gen. Marcos Perez Jimenez in 1958 and the military's withdrawal from direct involvement in national politics, Venezuela has enjoyed an unbroken tradition of civilian democratic rule. This earned Venezuela a reputation as one of the more stable democracies in Latin America. Until the 1998 elections, the Democratic Action (AD) and the Christian Democratic (COPEI) parties dominated the political environment at both the state and federal level. |
| Irrigated land: | 5,750 sq km (2003) |
| HIV/AIDS - people living with HIV/AIDS: | 110,000 (1999 est.) |
| Political parties and leaders: | A New Time or UNT [Manuel ROSALES]; Christian Democrats or COPEI [Cesar PEREZ Vivas]; Democratic Action or AD [Henry RAMOS Allup]; Fatherland for All or PPT [Jose ALBORNOZ]; Fifth Republic Movement or MVR [Hugo CHAVEZ]; Justice First [Julio BORGES]; Movement Toward Socialism or MAS [Hector MUJICA]; Venezuela Project or PV [Henrique SALAS Romer]; We Can or PODEMOS [Ismael GARCIA] |
General information on CapuranalRosita Region Map: Auas Tingni - Yablis | Nicaragua Google Satellite ... TakingITGlobal - Venezuela - Portuguesa PORTUGUESA VENEZUELA Géographie Population Plan Ville Carte et ... Venezuela Alphabetical Listing of Cities |
Find a Job in CapuranalTakingITGlobal - Venezuela - PortuguesaWelcome to TakingITGlobal Venezuela! TakingITGlobal Portuguesa is a web-based platform for ideas and ... Local job opportunities: There are currently no Professional Opportunities ... |
Real Estate information for CapuranalAnuncios Gratis Clasificados en Portuguesa Anuncios Gratis Clasificados Hogar / Canguro en Portuguesa |
School information for CapuranalLycos Webon -- Free website hosting, free website templates, free web publishing HotBot |
Find a doctor in Capuranal |
What is the weather like in Capuranal?PORTUGUESA VENEZUELA Geography Population Map City and cities ... Maps, Weather, and Airports for Capuranal, Venezuela |
Hire some movers for your relocation to CapuranalInterior and Llanos Region of Venezuela Carnaval in South America 2005 Earthquake Count in South American Area: July through September South America Hotels/Attractions Religion in Venezuela - Religion Index |
Looking to rent in Capuranal?Map of Maporita (Venezuela) - nona.net Estado Portuguesa |
Find Lawyers practicing in Capuranal?Explorers, Adventurers and Naturalists of South America Interior and Llanos Region of Venezuela Religion in Venezuela - Religion Index Carnaval in South America 2005 Earthquake Count in South American Area: July through September | |
Capuranal, Venezuela